Monitor:Health metrics instrumentation
Please instrument the following metrics. Please add the metric identifier to the table once instrumented!
Alert Management
Metric | Source | Identifier |
---|---|---|
Count of alerts | Usage ping | issues_created_from_alerts |
Alert List Views | Snowplow | Category: Alert Management Action: view_alerts_list |
Alert detail page views | Snowplow | Category: Alert Management Action: view_alert_details |
Change status drop-down | Snowplow | Category: Alert Management Action: update_alert_status Label: Status Property: Resolved/Triggered/Acknowledged |
Issues created from alerts | Usage ping | issues_created_manually_from_alerts |
Error Tracking
Metric | Source | Identifier |
---|---|---|
Error List Views | Snowplow | Category: Error Tracking Action: view_errors_list |
Error Detail Page Views | Snowplow | Category: Error Tracking Action: view_error_details |
Ignore error clicks | Snowplow | Category: Error Tracking Action: update_ignored_status |
Resolve error clicks | Snowplow | Category: Error Tracking Action: update_resolved_status |
Unresolve/Undo ignore error clicks | Snowplow | Category: Error Tracking Action: update_unresolved_status |
Edited by Olena Horal-Koretska